Dubai
Al Wasl (City Walk) is on the Perfect Legacy book. Price, photos and availability are the ones published on the listing.
10 residences listed.
AED 2.66M
Meraas · Al Wasl (City Walk), Dubai
1 beds · APR 2029 · 20/55/25
On request
1 beds · JUL 2028 · 20/55/25
1 beds · JUL 2027 · 20/55/25
1 beds · JUL 2027 · 20/50/30
1 beds · MAR 2026 · 20/30/50
1 beds · JUN 2025 · 40/10/50
1 beds · NOV 2025 · 20/30/50
1 beds · AUG 2026 · 20/50/30
1 beds · APR 2026 · 20/50/30
AED 12.58M
Muraba Properties · Al Wasl (City Walk), Dubai
2 beds · DEC 2028 · 15/35/50